Used Vehicle
~$90
Cost to fill at $1.50/L
~740km
Average per tank
Vehicle | 2018 Subaru Forester S4 MY18 2.5i-L CVT AWD White/280918 6 Speed Constant Variable Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 59,524 kms |
Drive Type | 4WD |
Rego | 560YSQ |
StockNo | U86866 |
VIN | JF2SK9KL5KG003003 |
ANCAP Safety Rating | |
CO² Emissions | 187 |
Fuel Economy (City) | 8.1 |
Towing Weight Braked | 1500kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adaptive Headlights | Adjustable Driver Seat - Manual |
Adjustable Steering Wheel - Tilt & Telescopic | Airbag Knee Driver |
Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Automatic Stop/Start | Automatic Transmission Lock OUT |
Aux/USB Input Socket | Bluetooth Connectivity |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front and Rear | Brake Assist |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Proof Rear Door Locks | Child Seat Anchor Points |
Chrome Exhaust Tip(s) | Chrome Grille Surround |
Chrome Interior Door Handles | Cloth Trim |
Cruise Control | Cup Holders - Front and Rear |
Daytime Running Lights - LED | Digital Clock |
Door Pockets - Front AND Rear | Driver Assist Pack |
Driver Foot Rest | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust and Pollen Filter |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Fog Lights - Front |
Head Airbags | Headrests - Adjustable on All Seats |
Hill Holder | Illuminated Ignition Key Ring |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Steering Wheel | LED Headlights |
Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front |
MP3 Compatible Audio/CD Player | Multi Function Control Screen |
Multi Function Steering Wheel | Power Mirrors with Indicators |
Power Steering | Power Windows |
Push Button Start | Radio CD with 6 Speakers |
Rain Sensing Wipers | Rear Centre Armrest |
Rear Privacy Glass | Rear Spoiler |
Rear Window Demister | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Reversing Camera | Roof Rails |
Satellite Navigation | Seatback Pocket - Front Passenger Seat |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Door Impact Beams |
Side Front Airbags | Smart KEY |
Spare Wheel - Full Size Alloy Wheel | Split Fold Rear Seat |
Sunglass Holder | Sunvisors with Vanity Mirrors |
Tool Kit | Traction Control System |
Trip Computer |
Zooper! Townsville
52 Duckworth Street Townsville QLD 4810
(07) 4726 7700
Dealer Licence No. 3726088
ABN: 12 600 279 927
Dealer Summary
Get pre-approved today with easy weekly repayments and quick approvals! We can have you approved over the phone without you even visiting the dealership. All of our vehicles come with our Zooper Protection Plan including a 7 Day money back Guarantee, 120-point safety check, Roadside assist and fixed price servicing. We also happily trade all makes and models. Please contact our team for an appraisal. We have access to over 2300 vehicles nationwide and are located in Townsville on the beautiful North Queensland Coast just a short drive from Ayr, Ingham, Charters Towers, Bowen, Mount Isa, Cloncurry, Hughenden, Richmond, Moranbah and Mission Beach. Interstate enquiries? No problems at all, as the nation?s largest automotive group we sell and deliver our vehicles across the country. We are also happy to deliver anywhere in Queensland, including; Innisfail, Cardwell, Airlie Beach, Proserpine, Tully, Atherton, Cairns, Mackay and Port Douglas.